Effective Tuesday, February 16th our retail locations are OPEN. Full COVID-19 Response update here.

In a continued effort to completely merge our two TV platforms, creating a more seamless viewing experience for our customers, we have now completed the next step of aligning all channel numbers. Now, no matter where you live in our viewing area, your channel numbers and programming are consistent. Please carefully read through the below information to help make this transition as smooth as possible. Note: your programming is not affected, just the channel numbers are changing.
Enclosed with your March TCC Invoice, arriving the first week of March, you will find this notice outlining which channel numbers are affected. If you receive an eBill, this notice is found by logging into your SmartHub account and clicking on Bill Insert.
Also, every CableTV customer will receive a this channel card listing all our new channels numbers directly to their mailbox the week of March 12th.
Affected Channel Numbers
Station Name | OLD # | NEW # |
Community Channel | 1 | 1 |
YES TV | 2 | 9 |
TVO | 3 | 2 |
YTV | 4 | 109 |
CBC Toronto | 5 | 6 |
Global Toronto | 6 | 3 |
OMNI 1 | 7 | 4 |
CTV2 London | 8 | 8 |
CITY Toronto | 9 | 7 |
CTV2 London | 10 | 8 |
CHCH | 11 | 11 |
CTV Kitchener | 13 | 13 |
Peachtree | 14 | 366 |
A&E | 15 | 362 |
Spike | 17 | 381 |
CBC Toronto French | 18 | 613 |
WGN | 19 | 569 |
WSBK | 20 | 566 |
WPIX HD | 21 | 564 |
The Weather Network | 22 | 32 |
ABC Detroit | 23 | 17 |
NBC Detroit | 24 | 20 |
Much Music | 27 | 318 |
CMT | 29 | 316 |
Discovery | 31 | 234 |
TVO -French | 33 | 601 |
E! | 34 | 364 |
TSC | 35 | 338 |
CNN | 36 | 36 |
TLC | 37 | 205 |
Vision | 38 | 204 |
OWN HD | 39 | 344 |
Ontario Legislature | 40 | 39 |
Fox Sports Racing | 41 | 482 |
SN 360 | 43 | 426 |
Outdoor Life Network | 45 | 224 |
HGTV | 46 | 352 |
Space | 47 | 249 |
NASA | 48 | 250 |
Teletoon | 49 | 116 |
Family Channel | 50 | 103 |
History | 51 | 212 |
DTour | 52 | 274 |
Comedy East | 53 | 375 |
Golf HD | 54 | 402 |
Rogers London | 61 | 61 |
Rogers Stratford | 62 | 62 |
EWTN | 89 | 89 |
Community Channel | 112 | 112 |
Community Channel | 113 | GONE |
The Weather Network | 122 | 32 |
Disney JR HD | 126 | 126 |
Disney HD | 127 | 127 |
Disney XD HD | 128 | 128 |
Baby TV | 131 | 131 |
Fireplace | 150 | 10 |
Deutsche Welle | 152 | 152 |
Tele Quebec | 153 | 605 |
ICI ARTV | 154 | 627 |
Teletoon French | 155 | 609 |
MusiMax | 156 | 624 |
RDS HD | 157 | 631 |
SRC Montreal (CBFT) | 158 | 615 |
SRC Vancouver | 159 | 614 |
ICI RDI | 160 | 602 |
OWN | 239 | 344 |
PBS Buffalo | 240 | 22 |
Peachtree | 241 | 366 |
E! | 242 | 364 |
Family Channel | 243 | 103 |
CTV2 London | 244 | 8 |
WGN | 245 | 569 |
TQS Montreal | 247 | 632 |
TVA Montreal | 248 | 630 |
TLC | 249 | 206 |
ABC Detroit | 250 | 17 |
NBC Detroit | 251 | 20 |
CBS Detroit | 252 | 18 |
PBS Detroit HD | 253 | 16 |
FOX Detroit HD | 254 | 19 |
CITY Toronto HD | 255 | 7 |
CTV Kitchener HD | 256 | 13 |
Global Toronto HD | 257 | 3 |
CBC Toronto HD | 258 | 6 |
A&E HD | 259 | 362 |
ABC Seattle HD | 260 | 56 |
NBC Seattle HD | 261 | 59 |
CBS Seattle HD | 262 | 57 |
FOX Seattle HD | 263 | 58 |
RSN 360 HD | 264 | 426 |
NBA TV HD | 265 | 473 |
Golf HD | 266 | 402 |
Fox Sports Racing HD | 267 | 482 |
Showcase HD | 268 | 525 |
National Geographic HD | 269 | 231 |
Discovery Velocity HD | 270 | 481 |
RSN Ontario HD | 271 | 418 |
RSN East HD | 272 | 420 |
RSN Pacific HD | 273 | 422 |
RSN One HD | 274 | 416 |
RSN West HD | 275 | 424 |
Love Nature HD | 276 | 276 |
Smithsonian HD | 277 | 275 |
BBC Earth HD | 278 | 278 |
HiFi HD | 279 | 378 |
Leafs TV HD | 280 | 472 |
Comedy East HD | 281 | 375 |
Much Music HD | 282 | 318 |
Discovery HD | 283 | 234 |
Teletoon HD | 288 | 116 |
Family Jr. HD | 289 | 125 |
CHRGD HD | 290 | 130 |
YTV HD | 291 | 109 |
TVO HD | 292 | 2 |
HGTV HD | 293 | 352 |
History HD | 294 | 212 |
Space HD | 295 | 249 |
Outdoor Life Network HD | 296 | 224 |
Food HD | 297 | 356 |
Spike HD | 298 | 381 |
Nat Geo Wild HD | 301 | 232 |
ABC Spark HD | 302 | 129 |
Bloomberg HD | 303 | 81 |
BET | 304 | 319 |
A.SIDE | 305 | 317 |
Rural Channel | 306 | 227 |
Bloomberg HD | 307 | 81 |
NTV HD | 347 | 30 |
Game TV | 348 | 334 |
CBC Vancouver | 349 | 50 |
CTV2 Atlantic | 350 | 21 |
Global BC | 351 | 53 |
CITY Vancouver | 352 | 51 |
CTV Vancouver (CIVT) | 353 | 52 |
CTV Atlantic (ATV) | 354 | 14 |
Global Maritimes -CIHF | 355 | 28 |
CBC St JOHNS (CBNT) | 356 | 29 |
APTN | 357 | 88 |
CHCH HD | 358 | 11 |
TSC HD | 359 | 338 |
WPIX HD | 376 | 562 |
WSBK HD | 377 | 566 |
PBS Seattle HD | 378 | 60 |
NBC Seattle HD | 379 | 59 |
ABC Seattle HD | 380 | 56 |
CBS Seattle HD | 381 | 57 |
FOX Seattle HD | 382 | 58 |
PBS Seattle HD | 383 | 60 |
CW Buffalo (WNLO) | 384 | 565 |
FOX Detroit HD | 385 | 19 |
Omni 1 | 386 | 4 |
Omni 2 | 387 | 23 |
CBS Detroit HD | 388 | 18 |
PBS Detroit HD | 389 | 16 |
BNN HD | 390 | 76 |
CTV News Net HD | 391 | 70 |
CBC Newsworld HD | 392 | 72 |
CBC Newsworld HD | 393 | 72 |
HLN HD | 394 | 75 |
HLN HD | 395 | 75 |
CNN HD | 396 | 36 |
CP24 HD | 397 | 71 |
CP24 HD | 398 | 71 |
CPAC | 399 | 35 |
TSN 1 HD | 401 | 411 |
TSN 2 HD | 402 | 412 |
TSN 3 HD | 403 | 413 |
TSN 4 HD | 404 | 414 |
TSN 5 HD | 405 | 415 |
BIG 10 HD | 407 | 400 |
CBS Sports HD | 408 | 401 |
HPItv 1 | 409 | 490 |
Fantasy Sports HD | 411 | 403 |
Wild TV HD | 412 | 474 |
NBA TV HD | 413 | 473 |
ESPN Classic | 414 | 480 |
RSN East HD | 416 | 420 |
RSN Ontario HD | 417 | 418 |
RSN West HD | 418 | 424 |
RSN Pacific HD | 419 | 422 |
TSN 2 HD | 420 | 412 |
TSN 4 HD | 421 | 414 |
RSN One HD | 422 | 416 |
NFL Network HD | 424 | 407 |
NFL Network HD | 425 | 407 |
Leafs TV HD | 426 | 472 |
WFN HD | 427 | 475 |
Fight Network HD | 428 | 428 |
WFN HD | 430 | 475 |
HD SSP10 | 431 | 431 |
HD SSP01 | 432 | 432 |
HD SSP02 | 433 | 433 |
HD SSP03 | 434 | 434 |
HD SSP04 | 435 | 435 |
HD SSP05 | 436 | 436 |
HD SSP06 | 437 | 437 |
HD SSP07 | 438 | 438 |
HD SSP08 | 439 | 439 |
HD SSP09 | 440 | 440 |
SPO14 | 444 | 431 |
SPO15 | 445 | 432 |
SPO16 | 446 | 433 |
SPO17 | 447 | 434 |
SPO18 | 448 | 435 |
HD SSP22 | 450 | 450 |
HD SSP20 | 451 | 451 |
HD SSP21 | 453 | 453 |
HD SSP11 | 454 | 454 |
HD SSP12 | 455 | 455 |
HD SSP13 | 456 | 456 |
HD SSP14 | 457 | 457 |
HD SSP15 | 458 | 458 |
HD SSP16 | 459 | 459 |
HD SSP17 | 460 | 460 |
HD SSP18 | 461 | 461 |
HD SSP19 | 462 | 462 |
SPO33 | 463 | 436 |
HD SSP23 | 464 | 464 |
HD SSP24 | 465 | 465 |
SPO36 | 466 | 437 |
SPO37 | 467 | 438 |
SPO38 | 468 | 439 |
SPO39 | 469 | 440 |
SPO40 | 470 | 441 |
SPO41 | 471 | 442 |
RSN World HD | 494 | 427 |
WWE HD | 499 | 499 |
BBC World News | 501 | 79 |
Cooking Channel HD | 502 | 355 |
Cooking Channel HD | 503 | 355 |
BNN HD | 508 | 76 |
CNBC Canada | 509 | 85 |
FOX News | 510 | 73 |
MSNBC | 511 | 86 |
Cottage Life HD | 512 | 351 |
Documentary HD | 513 | 245 |
Makeful | 514 | 353 |
VICELAND | 515 | 341 |
Documentary HD | 516 | 245 |
Cottage Life HD | 517 | 351 |
Showcase HD | 521 | 525 |
FX Canada HD | 522 | 359 |
Bravo HD | 523 | 368 |
Bravo HD | 524 | 368 |
American Heroes Channel | 525 | 216 |
Investigation Discovery HD | 530 | 259 |
AMC HD | 531 | 514 |
Dejaview | 532 | 308 |
MovieTime HD | 533 | 505 |
BBC Canada | 534 | 80 |
Comedy Gold | 535 | 377 |
MovieTime HD | 536 | 505 |
AMC HD | 537 | 514 |
CHRGD HD | 538 | 130 |
Family Jr. HD | 539 | 125 |
Family W | 541 | 101 |
YTV W | 543 | 108 |
Teletoon West | 544 | 117 |
Cartoon Network | 545 | 114 |
Treehouse HD | 546 | 111 |
Comedy West | 547 | 376 |
Treehouse HD | 548 | 111 |
Gameshow | 549 | 336 |
Nickelodeon HD | 550 | 122 |
National Geographic HD | 551 | 231 |
BBC Kids | 552 | 119 |
Animal Planet HD | 553 | 226 |
Discovery Science HD | 554 | 236 |
Silver Screen Classics | 555 | 509 |
TCM HD | 556 | 511 |
TCM HD | 557 | 511 |
Discovery Science HD | 558 | 236 |
Cosmopolitan TV HD | 559 | 346 |
Cosmopolitan TV HD | 560 | 346 |
Food HD | 561 | 356 |
Slice HD | 562 | 342 |
FYI TV (Twist) | 563 | 340 |
Slice HD | 564 | 342 |
WTN HD | 565 | 350 |
MTV HD | 566 | 326 |
WTN HD | 567 | 350 |
Animal Planet HD | 568 | 226 |
H2 HD | 569 | 213 |
H2 HD | 570 | 213 |
Fashion | 571 | 348 |
Travel HD | 572 | 228 |
Travel HD | 573 | 228 |
ONE: GET FIT | 575 | 358 |
Gusto HD | 581 | 320 |
MTV2 | 590 | 328 |
Juicebox | 591 | 324 |
Book TV | 594 | 257 |
Crime + Investigation HD | 595 | 252 |
DIY HD | 596 | 354 |
TMN 4 HD | 598 | 556 |
TMN Encore 2 HD | 599 | 562 |
VOD TMN LAUNCH | 600 | 561 |
HBO Canada 1 HD | 601 | 550 |
TMN 1 HD | 602 | 551 |
TMN 3 HD | 603 | 553 |
TMN 2 HD | 604 | 552 |
TMN 4 HD | 605 | 554 |
TMN 1 HD | 606 | 552 |
HBO Canada 1 HD | 607 | 550 |
TMN Encore 1 HD | 608 | 561 |
TMN 2 HD | 609 | 558 |
TMN 3 HD | 610 | 554 |
Action HD | 611 | 521 |
TMN Encore 1 HD | 612 | 560 |
TMN Encore 2 HD | 613 | 563 |
Independent Film Channel | 614 | 537 |
Lifetime HD | 615 | 523 |
Lifetime HD | 616 | 523 |
Hollywood Suite 70's | 617 | 517 |
Hollywood Suite 80's | 618 | 518 |
Hollywood Suite 90's | 619 | 519 |
Hollywood Suite 00's | 620 | 520 |
Sundance Channel | 621 | 534 |
Rewind | 622 | 526 |
Action HD | 623 | 521 |
SuperChannel 1 HD | 635 | 577 |
SuperChannel 2 HD | 636 | 579 |
VAULT HD | 637 | 581 |
GINX TV HD | 638 | 583 |
KTLA HD | 652 | 567 |
KTLA HD | 653 | 567 |
VCC03 | 703 | 807 |
VCC10 | 710 | 808 |
VCC14 | 714 | 809 |
VCC29 | 729 | 810 |
VCC31 | 731 | 811 |
VCC34 | 734 | 812 |
VCC01 HD | 747 | 805 |
VCC02 HD | 748 | 806 |
Playboy | 780 | 802 |
Playboy HD | 781 | 801 |
Out-TV | 799 | 383 |
Important PVR Information
It is VERY important to note that any PVR Recordings you have scheduled on the affected channel numbers will be broken. After March 26th, you must go back in and schedule your shows again to ensure you do not miss upcoming episodes.
HOW TO SET UP SERIES RECORDINGS ON YOUR PVR
If you need additional help with this, please call our office at 519 606 2211, or chat with us using our Online Chat in the bottom right hand corner of your screen, we are happy to help.